Utah Shower Trailer Rental Prices & Luxury Combo Leasing Rates
Rates below come from our price sheet and are shown under their printed rental-period labels. Starting prices are monthly starting rates, and delivery, setup, servicing and minimum terms are confirmed in a written quote. Units marked "Price by quote" are priced when you call (888) 385-5513.
Estimate for Utah
Printed rate for this period: $3,995
$3,995
Disclaimer: This is a preliminary estimate from our published price sheet, shown by rental period without a billing basis. It is not a quote or binding offer. Delivery, setup, servicing, taxes, fuel, utilities, generators, permits and minimum terms are confirmed in a written quote, and pricing for Utah can change with distance, access, season and availability.
Shower Trailer
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 20 ft Shower Trailer (5-10 individual Stalls) with Handwashing Sink | Price by quote | Price by quote | |||
| 20ft Shower Container (5 Individual Stalls) | Starting from $3,995 / month | $3,995 | $3,995 | $4,995 | $3,995 |
| Handwashing Sink Trailer | Starting from $2,995 / month | $2,995 | $3,995 | $3,995 | $2,995 |
Shower and Restroom Combination
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 13ft Luxury Shower-Restroom Combination Trailer (3 Individual Stalls) | Starting from $2,495 / month | $2,995 | $2,995 | $3,995 | $2,495 to $3,995 |
| 22ft Luxury Shower-Restroom Combination Trailer (6 Individual Stalls) | Starting from $4,995 / month | $4,995 | $4,995 | $5,995 | $4,995 to $5,995 |
| 30ft Luxury Shower-Restroom Combination Trailer (8 Individual Stalls) | Starting from $3,995 / month | $3,995 | $3,995 | $3,995 to $5,995 | $3,995 to $5,995 |
| 30ft Luxury Shower-Restroom Combination Trailer (10 Individual Stalls) | Price by quote | Price by quote | |||
| Luxury Shower-Restroom Combination Trailer (3 Individual Stalls + 1 ADA) | Price by quote | Price by quote | |||
| Luxury Shower-Restroom Combination Trailer (8 Stalls Individual + 1 ADA) | Price by quote | Price by quote | |||
Restroom Trailer
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| Restroom Trailer | Price by quote | Price by quote | |||
Laundry Trailer
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 30ft Laundry Trailer (10 Washer/Dryer) | Starting from $3,995 / month | $4,995 to $6,995 | $4,995 to $6,995 | $7,995 | $3,995 to $5,995 |
| 26ft-27ft Laundry Trailer (8 Washer/Dryer) | Starting from $3,995 / month | $4,995 to $6,995 | $4,995 to $6,995 | $7,995 | $3,995 to $5,995 |
| 24ft Laundry Trailer | Price by quote | Price by quote | |||
| 20ft Laundry Container | Starting from $3,995 / month | $3,995 | $4,995 | $4,995 to $5,995 | $3,995 to $5,995 |
Sleeper / Bunk Bed
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| Sleeper Container (2 individual stalls) | Price by quote | Price by quote | |||
| 20ft Accommodation (Contractor) | Starting from $2,195 / month | $2,995 | $2,995 | $3,495 | $2,195 to $2,495 |
| 20ft Accommodation (VIP) | Starting from $2,195 / month | $2,995 | $2,995 | $3,495 | $2,195 to $2,495 |
Mobile Kitchen Trailer/Container
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 24ft Mobile Kitchen | Starting from $4,995 / month | Price by quote | |||
| 28ft Mobile Kitchen | Starting from $4,995 / month | Price by quote | |||
| 38ft Mobile Kitchen | Starting from $7,995 / month | Price by quote | |||
| 40ft Mobile Kitchen | Starting from $7,995 / month | Price by quote | |||
| 40ft Mobile Combo Kitchen | Starting from $7,995 / month | Price by quote | |||
| 40ft Bulk Kitchen | Starting from $10,995 / month | Price by quote | |||
| 26ft Baby Bulk Kitchen | Price by quote | Price by quote | |||
Dishwashing Trailer
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 22-26ft Low Temp Dish Trailer | Starting from $4,995 / month | Price by quote | |||
| 38ft Low Temp Dish Trailer | Starting from $4,995 / month | Price by quote | |||
| 38ft Conveyor Dish Trailer | Starting from $6,995 / month | Price by quote | |||
| 30ft Conveyor Dish Trailer | Starting from $6,995 / month | Price by quote | |||
Refrigeration Trailer
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| 12ft Refrigerated Trailer | Starting from $1,895 / month | Price by quote | |||
| 20ft Refrigerated Trailer | Starting from $1,895 / month | Price by quote | |||
| 20ft Refrigerated Container | Starting from $2,995 / month | Price by quote | |||
Remote Man Camp / Workforce Housing
| Unit | Starting from | 1-6 days | 8-14 days | 15 days-1 month | More than 3 months |
|---|---|---|---|---|---|
| Office, Sleeper, and Shower and Restroom Trailer | Price by quote | Price by quote | |||
| Portable Dining Hall | Price by quote | Price by quote | |||
| Water Storage Tank Trailer | Price by quote | Price by quote | |||
Kitchen add-ons (grease trap, permit assistance, ramps, stairs, generators and portable sinks) are quoted per job. Prices are not final quotes and do not include taxes, fuel, utilities or permits.